Skytech Shiva Ryzen 5 2600, Gaming PC Desktop is one of the best Gaming Rig under 1000$ now Available online on Amazon, With that respect, I provided Skytech Shiva Ryzen 5 2600, RTX 2060 Gaming PC Desktop Review.
Similar Article
Skytech Chronos 7 3700X Gaming Pc dESKTOP
Table of Contents
Skytech Shiva Gaming Desktops
[amazon box=”B08BLBGF7L,B085X2DCBT,B0825DRV8F” grid=”3″]Skytech Shiva Ryzen 5 2600

Key Specifications
Performance | Good |
---|---|
Processor | Ryzen 5 2600 6-Core 3. 4GHz (3. 9 GHz Max Boost) |
Graphics | Nvidia GeForce RTX 2060 6GB GDDR6 |
RAM | 16GB Gaming Memory DDR4 3000 with Heat Spreader |
Hard Drive | 500GB SSD |
Networking | 802.11 ac |
Operating System | Windows 10 Home, 64-Bit |
Included Accessories | Gaming Keyboard & Mouse |
Skytech Shiva Ryzen 5 2600 Review
Gaming Benchmarks
- Apex Legends: 111 FPS
- Fortnite: Chapter 2: 227 FPS
- PUBG: 99 FPS
- Modern Warfare, 2019: 92 FPS
- Borderlands 3: 99 FPS
- Sekiro Shadows Die Twice: 111 FPS
- Star Wars Jedi Fallen Order: 76 FPS
- Red Dead Redemption 2: 99 FPS
- Control: 120 FPS
Compare with similar Gaming Desktops
Customer Rating | 4.6 out of 5 stars (714) | 4.4 out of 5 stars (471) | 4.5 out of 5 stars (3067) | 4.6 out of 5 stars (492) |
---|---|---|---|---|
Price | $999.00 | $829.99 | $999.99 | $999.99 |
Sold By | Amazon.com | Amazon.com | Amazon.com | Skytech |
Computer Memory Size | 16 GB | 8 GB | 16 GB | 16 GB |
CPU Model | Ryzen 5 2600 | Ryzen 5 2600 | Core i7 | Ryzen 5 3600 |
CPU Model Manufacturer | AMD | AMD | Intel | AMD |
CPU Speed | 3.4 GHz | 3.4 GHz | 2.9 GHz | 3.6 GHz |
Graphics Coprocessor | NVIDIA GeForce RTX 2060 | NVIDIA GeForce GTX 1660 TI 6G | NVIDIA GeForce GTX 1660 Ti | GeForce GTX 1660 Super 6GB GDDR5 |
Graphics Description | Dedicated | Dedicated | Dedicated | Dedicated |
Hard Disk Size | 500 GB | 500 GB | 1 TB | 500 GB |
Hardware Platform | PC | PC | Windows | PC |
Item Dimensions | 26.40 x 14.20 x 24.50 inches | 20.10 x 9.70 x 21.00 inches | — | 17.90 x 8.30 x 16.40 inches |
Operating System | Windows 10 | Windows 10 | Windows 10 Home | Windows 10 |
Processor Count | 6 | 6 | — | 6 |
Conclusion
Overall, if you’re looking for a quality budget gaming PC for FHD gaming, this fits the bill, especially if you can save a couple of hundred bucks as I did. If you want to game at 1440P it should be ok, but if you’re looking to game in 4K, you’ll need to spend a few hundred dollars more.
More Gaming Desktops: http://techthebite.com/category/gaming-pc-build-parts/
That’s it from this Skytech Shiva Ryzen 5 2600 Review Blog, Keep visiting for tech, gaming, and tutorial updates.