Today I am going to provide a short Sager NP8358F2 Review which comes with Intel i7-10875H, RTX 2070 Super 8GB, 16GB RAM, 1TB NVMe SSD, and Windows 10 Freshly Installed.
You May Check: Prostar PB51DF2 review
[amazon box=”B088JVN87M”]Table of Contents
Sager NP8358F2 Specifications
Specifications | Sager NP8358F2 |
Processor | 10th Generation Intel Core i7-10875H Processor (2.3GHz), 8 core 16MB Cache |
Display | 15.6” Thin Bezel Full HD 144Hz, Wide View Angle, 72% NTSC (1920×1080) Matte Type Display |
Memory | 16GB DDR4 2933MHz |
Graphics | NVIDIA GeForce RTX 2070 SUPER with 8GB GDDR6 |
Primary Drive | 1,000GB (1TB) M.2 PCIe NVMe Solid State Drive |
Audio System | High Definition audio interface, S/PDIF Digital output, Built-in Array Microphone, 2 Built-in Speakers, Sound Blaster Atlas with Smart AMP |
Wireless + Bluetooth | Intel Dual Band Wi-Fi 6 AX201 M.2 Wireless LAN + Bluetooth |
Camera | Built-in 1.0M HD Video Camera |
Keyboard | Single Zone Multi-Color illuminated full-size keyboard with numeric pad (15 colors to select) |
Interfaces | 6-in-1 Push-Push Card Reader (MMC/RSMMC/SD/Mini-SD/SDHC/SDXC up to UHS-II), 1 HDMI output Port (with HDCP), 1 Mini DisplayPort 1.4 output Port, 1 DisplayPort 1.4 over USB 3.2 Gen 2 (Type-C), 1 USB 3.2 Gen 2 Port (Type C), 3 USB 3.2 Gen 1 Ports (Type A, 1 x powered USB port, AC/DC), 1 2-in-1 Audio Jack (Microphone / S/PDIF Optical output), 1 2-in-1 Audio Jack (Headphone / Microphone), 1 RJ-45 LAN (10/100/1000Mbps) |
Power System | Removable 6 cells Smart Lithium-Ion battery pack 62WH, Full Range AC-in 100~240V, 50~60Hz, 230W AC Adapter, DC output 19.5V, 11.8A |
Security | Kensington Lock, Intel PTT (Platform Trust Technology) |
Physical | 14.13″ (w) x 10.16″ (d) x 1.18″ (h) |
Weight | 5.51 lbs. with Battery Pack |
Operating System | Microsoft Windows 10 Home (64-bit) |
Warranty | one-year limited parts and labor warranty |

Sager NP8358F2 Review
At a glance
Performance | 10/10 Everything I have thrown at it is over 144fps |
Screen | 10/10 The colors are bright, refresh is fast and no bleeding |
Audio | 6/10 not the greatest above average with other laptops |
Noise | 6/10 It’s loud as a gaming laptop normally is but you don’t need headphones |
Keyboard | 9/10 despite no single key led colors on the keys |
build and materials | 8/10 solid overall though nothing stands out |
Trackpad | 7/10 as good as any I’ve used but i won’t be using it, ever |
Pros and Cons of Sager NP8358F2
Customer Ratings
30 People bought it so far and gave an average rating of 4.3 out of 5.
FAQ
Can I easily upgrade the ram and hard drive?
f you remove the 2 screws for the battery then remove all the other screws on the bottom you can use the battery area to grab a hold and slowly/carefully pry off the bottom plastic from the main part (it split where the metal and the plastic meet. Once I added my SSD drive I just popped everything back in place and put the screws back in. No damage and everything was super easy to put back into place. It took more force to pop the the plastic on the rear of the laptop. If you haven’t done this before I recommend you do some research as you don’t want to crack any of the plastic.
Yes, but it is better to edit on a external 4K display.
Conclusion
In conclusion, while most other manufacturers are obsessed with solder components, making them non-upgradeable, limiting performance and thermals to make them thinner, lighter, and have longer battery life, Sager and Clevo focuses on what users like me care about, performance, thermals, upgradability, ports, did I mention this laptop even has an HDD/SSD indicator light?
If you find these things exciting, I heartily recommend that you take a look at this and other Sager models.
More Gaming Laptops: http://techthebite.com/category/laptops/
That’s it from this Sager NP8358F2 Review Blog, Keep visiting for tech, gaming and tutorial updates