GIGABYTE G32QC 32 Review, Save now $40 on GIGABYTE G32QC 32″ 165Hz 1440P Curved Gaming Monitor.
Similar Article
ALIENWARE AW3420DW Review 2020
Table of Contents
GIGABYTE G32QC 32

Specifications
Display Size | 32 Inches |
Brand | Gigabyte |
Resolution | QHD Wide 1440p |
Hardware Interface | DisplayPort, HDMI |
Display Technology | LED |
Brand | Gigabyte |
---|---|
Item model number | G32QC-SA |
Item Weight | 26.2 pounds |
Product Dimensions | 33.4 x 7.5 x 21.8 inches |
Item Dimensions LxWxH | 33.4 x 7.5 x 21.8 inches |
Color | Black |
Manufacturer | Gigabyte |
ASIN | B088P87LHX |
Date First Available | May 28, 2020 |
Features
- 32” 2560×1440 VA Display with 165Hz Refresh Rate, 1 ms Response Time.
- Native 1500R Curvature.
- Smooth Gameplay with AMD FreeSync Premium Pro.
- VESA Display HDR400 and 94% DCI-P3.
- GIGABYTE Classic Tactical Features with OSD Sidekick.
- GIGABYTE Auto-Update.
- Ergonomic Design with Tilt and Height Adjustments.
You May Check: Up to 25% off Sabrent Internal Solid State Drives and External Solid State Drives
GIGABYTE G32QC 32 Review
Pros
- Response Time is great.
- High Contrast.
- FreeSync support.
- 165Hz Refresh Rate.
- OSD Software.
- AMD FreeSync & Nvidia G-Sync.
- Affordable.
- Matte Screen.
Cons
- Poor ergonomics.
- Sub-par viewing angles.
- RGB Light lacks.
- VA Panel and OSD Software need to improve.
Customer Ratings
4.5 out of 5.
Comparison
![]() This item GIGABYTE G32QC 32″ 165Hz 1440P Curved Gaming Monitor, 2560 x 1440 VA 1500R Display, 1ms (MPRT) Response Time, 94% DCI-P3, VESA Display HDR400, FreeSync Premium Pro | ![]() 29″ Curved 100Hz LED Gaming Monitor Full HD 1080P Ultra Wide HDMI DP Ports with Speakers, VESA Wall Mount Ready 2020 (DP Cable Included) | ![]() LG 27GL83A-B 27 Inch Ultragear QHD IPS 1ms NVIDIA G-SYNC Compatible Gaming Monitor, Black | ![]() AOC CQ27G2 27″ Super Curved Frameless Gaming Monitor QHD 2K, 1500R Curved VA, 1ms, 144Hz, FreeSync, Height adjustable, 3-Year Zero Dead Pixel Guarantee | ![]() LG 34GL750-B 34 Inch 21: 9 Ultragear Curved Wfhd (2560 X 1080) IPS 144Hz G-SYNC Compatible Gaming Monitor,Black | ![]() Asus TUF Gaming VG27AQ 27” Monitor, 1440P WQHD (2560 x 1440), IPS, 165Hz (Supports 144Hz), G-SYNC Compatible, 1ms, Extreme Low Motion Blur Sync, Eye Care, DisplayPort HDMI |
---|
4.5 out of 5 stars (203) | 4.4 out of 5 stars (33) | 4.7 out of 5 stars (3625) | 4.7 out of 5 stars (10511) | 4.5 out of 5 stars (1754) | 4.6 out of 5 stars (3281) |
$329.99 | $237.99 | $379.99 | $259.99 | $449.99 | $424.99 |
Amazon.com | Amazon.com | Amazon.com | Amazon.com | Amazon.com | Amazon.com |
2560 x 1440 | 2560*1080 pixels | 2560 x 1440 pixels | 2560 x 1080 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels |
32 inches | 29 inches | 27 inches | 27 inches | 34 inches | 27 inches |
33.40 x 7.50 x 21.80 inches | 31.10 x 6.80 x 15.60 inches | 10.80 x 24.20 x 22.60 inches | 24.10 x 20.81 x 9.85 inches | 32.30 x 11.00 x 17.50 inches | 24.41 x 19.96 x 8.31 inches |
26.24 lbs | — | — | — | 18.30 lbs | — |
Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | VESA Mounting:No |
165 hertz | 100 hertz | 144 hertz | 75 hertz | 144 hertz | 165 hertz |
Final Thought
Great budget monitor and worth your bucks.
Conclusion
This GIGABYTE G32QC 32″ 165Hz 1440P Curved Gaming Monitor is beautiful. No dead or stuck pixels. Easy setup. The picture quality is fantastic. If you are on the fence, you will not regret it.
I would recommend this GIGABYTE G32QC 32 for you guys.
More Amazon Products: http://techthebite.com/category/amazon-products/
That’s it from this Blog, Keep visiting for tech, gaming and tutorial updates.