We will review CYBERPOWERPC Gamer Xtreme VR Gaming PC which Features the latest Rtx Series Graphic Card ( GeForce RTX 3060 12GB ) and Intel 10th Gen Processor ( i5-10400F 2.9GHz).
You May Check: CYBERPOWERPC Gamer Master Gaming PC
CYBERPOWERPC Gamer Xtreme VR Gaming PC

The Components that we are used in this build are:
Products | SPECS |
Model | GXiVR8480A6 |
CPU | Intel i5-10400F |
GPU | GeForce RTX 3060 12GB |
RAM | 8GB DDR4 |
STORAGE | 1TB NVMe SSD |
CONNECTIVITY | 6 x USB 3.1, 2 x USB 2.0, 1 x RJ-45 10/100/1000 Ethernet network, 802.11AC Wi-Fi, Audio: 7.1 channel |
EXTRA FEATURES | tempered glass side panel, custom RGB housing lighting, USB gaming keyboard, 7 color RGB mouse, |
DIMENSIONS | 24 x 23 x 12.5 inches |
WEIGHT | 31.6 pounds |
- System: Intel Core i5-10400F 2.9GHz 6-Core | Intel B460 Chipset | 8GB DDR4 | 1TB PCI-E NVMe SSD | Genuine Windows 10 Home 64-bit
- Graphics: NVIDIA GeForce RTX 3060 12GB Video Card | 1x HDMI | 2x DisplayPort
- Connectivity: 6 x USB 3.1 | 2 x USB 2.0 | 1x RJ-45 Network Ethernet 10/100/1000 | 802.11AC Wi-Fi | Audio: 7.1 Channel | Keyboard and mouse
- Special feature: Tempered glass side case panel | Custom RGB case lighting | USB Gaming Keyboard | RGB 7 colors gaming mouse
- 1 year parts & labor | Free lifetime tech support
CYBERPOWERPC Gamer Xtreme VR Gaming PC Review
Use CYBERPOWERPC Gamer Xtreme VR series gaming desktops to beat the competition. The Gamer Xtreme VR series is equipped with the latest generation of high-performance Intel Core processors and ultra-high-speed DDRR RAM, So it can easily perform demanding system tasks such as playing high-definition video. Coupled with a powerful discrete graphics card, the Gamer Xtreme series can provide a smooth gaming and multimedia experience.
PROS
- Attractive Design.
- Rtx Card,
- 10th Gen Cpu.
- Tempered glass side panel.
- All-Around Performance.
- Easy to upgrade.
CONS
- Limited room for additional hard drives.
- 8GB RAM is not enough, should have come with 16GB in this Price TAG.
Comparison
![]() CYBERPOWERPC Gamer Xtreme VR Gaming PC, (GXiVR8480A6) | ![]() | ![]() | ![]() |
---|
Customer rating | 5.0 out of 5 stars (1) | 4.0 out of 5 stars (13) | 4.5 out of 5 stars (797) | (0) |
---|---|---|---|---|
Price | US $ 1,679.99 | US $ 1,919.99 | US $ 1,799.99 | US $ 2,199.00 |
Sold by | OnlinEmart (We record SN) | Tek Star (SN Recorded) | Skytech | OnlinEmart (We record SN) |
Equipment Memory Size | 8 GB | 16 GB | 16 GB | 16 GB |
CPU model | Apple ci5 | Ryzen 7 3800X | Ryzen 5 3600 | Apple ci7 |
Manufacturer Model CPU | Intel | AMD | AMD | Intel |
CPU speed | 2.9 GHz | 3.9 GHz | 3.60 GHz | 3.8 GHz |
Description Graphics | Dedicated | Dedicated | dedicated | Dedicated |
Hard Drive Size | 1 | 1 | 1 TB | 1 |
Hardware platform | Windows | Windows | Pc | Windows |
Operating system | Windows 10 Home | Windows 10 Home | Windows 10 | Windows 10 Home |
Processor Count | 6 | 8 | 8 | 8 |
More Gaming Desktops: http://techthebite.com/category/pc-components/
That’s it from this Blog, Keep visiting for tech, gaming, and tutorial updates