The Best MicroSD cards for up to 1TB can be purchased from this Article, just Grab your intention to the Top 5 Choices which provided further in the Article.
Similar Article
Best micro SD cards 2020
Table of Contents
Check Our Similar MicroSD Cards
- Top 20 Nvidia shield micro sd Cards
- Top 6 microSD Cards for Nintendo Switch in USA 2020
- SanDisk 256GB Ultra MicroSDXC UHS-I micro sd
- SanDisk 128GB MicroSD Card
- Nvidia shield tv MicroSD Cards 2020
Best MicroSD cards for up to 1TB
We covered here The Top 5 MicroSD cards which come with 1TB Storage, Best Read and Write Speed and many more features.
1 – SanDisk SDSQUA4-1T00-GN6MA 1TB Ultra microSDXC UHS-I Memory Card

Comparison
SanDisk 1TB Ultra microSDXC UHS-I Memory Card with Adapter – 120MB/s, C10, U1, Full HD, A1, Micro SD Card – SDSQUA4-1T00-GN6MA | SanDisk 512GB Ultra microSDXC UHS-I Memory Card with Adapter – 100MB/s, C10, U1, Full HD, A1, Micro SD Card – SDSQUAR-512G-GN6MA | SanDisk 512GB Extreme microSDXC UHS-I Memory Card with Adapter – C10, U3, V30, 4K, A2, Micro SD – SDSQXA1-512G-GN6MA | SanDisk 1TB Extreme UHS-I microSDXC Memory Card with SD Adapter, 170MB/s Read, 90MB/s Write, V30, A2 | |
---|---|---|---|---|
Customer Rating | 4.8 out of 5 stars (703) | 4.7 out of 5 stars (485467) | 4.8 out of 5 stars (111873) | 4.6 out of 5 stars (19) |
Price | $179.99 | $84.99 | $109.02 | $234.33 |
Sold By | Amazon.com | Amazon.com | Amazon.com | Adorama |
Digital Storage Capacity | 1.0 GB | 512 GB | 512 GB | 1.0 TB |
Flash Memory Type | Micro SD | Micro SD | Micro SDXC | Micro SDXC |
Item Dimensions | 0.04 x 0.59 x 0.43 inches | 0.04 x 0.59 x 0.43 inches | 0.04 x 0.59 x 0.43 inches | — |
Item Weight | 0.16 ounces | 0.16 ounces | 0.16 ounces | — |
Memory Storage Capacity | 1 TB | 512 GB | 512 GB | 400.0 GB |
Size | 1TB | 512GB | 512GB | — |
2 – SanDisk SDSQXA1-1T00-GN6MA 1TB Extreme microSDXC UHS-I Memory Card

Comparison
SanDisk 1TB Extreme microSDXC UHS-I Memory Card with Adapter – C10, U3, V30, 4K, A2, Micro SD – SDSQXA1-1T00-GN6MA | SAMSUNG EVO Select 512GB microSDXC UHS-I U3 100MB/s Full HD & 4K UHD Memory Card with Adapter (MB-ME512HA) | SanDisk 256GB Ultra microSDXC UHS-I Memory Card with Adapter – 100MB/s, C10, U1, Full HD, A1, Micro SD Card – SDSQUAR-256G-GN6MA | SanDisk Extreme Pro SDXC UHS-I U3 A2 V30 128GB + Adapter, SDSQXCY-128G-GN6MA | SanDisk 128GB X2 (256GB) MicroSD HC Ultra Uhs-1 Memory Card |
---|
Customer Rating | 4.8 out of 5 stars (111873) | 4.8 out of 5 stars (59246) | 4.7 out of 5 stars (485467) | 4.8 out of 5 stars (14419) | 4.7 out of 5 stars (14003) |
---|---|---|---|---|---|
Price | $229.99 | $79.99 | $32.99 | $28.20 | $31.50 |
Sold By | Amazon.com | Amazon.com | Amazon.com | PARKDEALS | eTECH |
Computer Memory Size | 1000 GB | — | 256 GB | 128 GB | 128.0 GB |
Digital Storage Capacity | 1000 GB | 512 GB | 256 GB | 128 GB | 128.0 GB |
Flash Memory Type | Micro SD | Micro SD | Micro SD | SDXC | Micro SD |
Item Dimensions | 0.04 x 0.59 x 0.43 inches | 0.59 x 0.04 x 0.43 inches | 0.04 x 0.59 x 0.43 inches | 0.04 x 0.59 x 0.43 inches | — |
Item Weight | 0.16 ounces | — | 0.16 ounces | 0.20 ounces | — |
Memory Storage Capacity | 1 TB | 512 GB | 256 GB | 128 GB | 128.0 GB |
Size | 1TB | 512GB | 256GB | — | — |
3 – PNY 1TB PRO Elite Class 10 U3 V30 microSDXC Flash Memory Card

Comparison
PNY 1TB PRO Elite Class 10 U3 V30 microSDXC Flash Memory Card | PNY 128GB Elite-X Class 10 U3 V30 microSDXC Flash Memory Card | PNY 32GB Elite Class 10 U1 MicroSDHC Flash Memory Card 3-Pack, 32GB 3-Pack | PNY 512GB PRO Elite Class 10 U3 V30 microSDXC Flash Memory Card |
---|
Customer Rating | 4.6 out of 5 stars (1294) | 4.7 out of 5 stars (3014) | 4.7 out of 5 stars (3397) | 4.6 out of 5 stars (1294) |
---|---|---|---|---|
Price | $209.99 | $22.99 | $12.99 | $89.99 |
Sold By | Amazon.com | Amazon.com | Amazon.com | Amazon.com |
Digital Storage Capacity | 1.0 TB | 128 GB | 32 GB | 512 GB |
Flash Memory Type | Micro SDXC | Micro SDXC | Micro SDHC | Micro SD |
Item Dimensions | 0.59 x 0.43 x 0.04 inches | 0.43 x 0.47 x 0.04 inches | — | 0.43 x 0.02 x 0.60 inches |
Item Weight | 0.64 ounces | 0.56 ounces | — | — |
Memory Storage Capacity | 1 TB | 128 GB | 32 GB | 512 GB |
Secure Digital Association Speed Class | Class 10 | Class 10 | Class 10 | Class 10 |
Size | 1TB | 128GB | 32GB 3-Pack | 512GB |
4 – Genericce 1TB High-Speed Class 10 TF Micro SDXC Card

5 – Lexar Professional LSD1TCBNA633 1TB SDXC UHS-I Card

Comparison
Customer Rating | 4.7 out of 5 stars (14436) | 4.8 out of 5 stars (55857) | 4.7 out of 5 stars (26487) | 4.7 out of 5 stars (69836) | 4.6 out of 5 stars (9305) | 4.8 out of 5 stars (20258) |
---|---|---|---|---|---|---|
Price | $199.99 | $19.95 | $18.99 | $15.49 | $79.99 | $28.71 |
Sold By | Amazon.com | Amazon.com | Amazon.com | Amazon.com | Amazon.com | PARKDEALS |
Computer Memory Size | 1 TB | 64 GB | 128.0 GB | 64 GB | 512 GB | 128 GB |
Digital Storage Capacity | 32 GB | 64 GB | 128 GB | 64 GB | 512 GB | 128 GB |
Flash Memory Type | SDXC | SD | SDXC | SDXC | SDXC | SDXC |
Item Dimensions | 1.26 x 0.94 x 0.08 inches | 0.09 x 0.94 x 1.26 inches | 1.26 x 0.94 x 0.09 inches | 1.24 x 0.94 x 0.09 inches | 0.08 x 1.25 x 0.94 inches | 0.09 x 0.94 x 1.26 inches |
Item Weight | 0.32 ounces | 0.35 ounces | 0.28 ounces | 0.71 ounces | 0.05 ounces | 0.06 ounces |
Memory Storage Capacity | 1 TB | 64 GB | 128 GB | 64 GB | 512 GB | 128 GB |
Secure Digital Association Speed Class | Class 10 | Class 10 | Class 10 | Class 10 | Class 10 | Class 10 |
Size | 1TB | 64GB | 128GB | 64GB | 512GB | 128GB |
Conclusion
Apart from a few negative points, I found all of these good products prior to their prices but if you ask me to choose then I would go with SanDisk SDSQUA4-1T00-GN6MA 1TB MicroSD card because it provides all the possible needs in any Best MicroSD card.
That’s it from this Best MicroSD cards for up to 1TB Blog, Keep visiting us for tech, gaming, and tutorial updates.