Today I provide Best 5 Blenders which you can buy in 2020 Season, The best choices are introduced for you guys on this blog.
You may check: Top 8 Body Fat Weighing Scale and Body Fat Analyzer in 2020
Table of Contents
Best 5 Blenders
You can get thousands of Blenders online but here I provide my top 5 choices for you guys. These blenders are completely checked by our team and after being used for some time we provide you best blenders choices here:
1 – Blendtec Classic 575 Blender

Sold By | Woot |
---|---|
Color | Black |
Item Dimensions | 8.00 x 7.00 x 15.00 inches |
Item Weight | 7.28 lbs |
Material | Plastic |
Features
- Easy Blending Cycles.
- No Chopping Prep.
- Patented Blade/80% Thicker.
- Self-Cleaning.
- Large Batches.
- 8-year warranty.
- Electrical Ratings: Watt 1560, Volts 120, Hz 50-60, Amp 13, Cord: 34inches/3 feet.
Pros
- Beautiful cocktails are made quickly and easily, leaving your friends in awe and your party memorable.
- Make hot soup with the power of friction. Simply add cold, fresh ingredients for homemade soup and in a few minutes enjoy – hot and ready to eat.
- Quickly mix batters for pancakes, waffles, cookies, muffins, crepes and cakes. Blendtec machines can also knead thick bread and pizza doughs.
- Whether you’re blending kale, apples, avocados or bananas, getting all the nutrients you need is easy.
Cons
- Doesn’t work well on frozen chunks of fruit.
Rating
4.5 out of 5 on Amazon.
Compare These Blenders
Classic 575 | Total Blender | Designer 725 | Professional 800 | |
Blunt Blade | ✔ | ✔ | ✔ | ✔ |
Precision Pulse Button | ✔ | ✔ | ✔ | ✔ |
Preprogrammed Cycles | ✔ | ✔ | ✔ | ✔ |
Commercial-Grade Motor | ✔ | ✔ | ✔ | ✔ |
Speed Slider | ✘ | ✔ | ✔ | ✔ |
LED Touchscreen | ✘ | ✘ | ✔ | ✔ |
Sound Baffling | ✘ | ✘ | ✔ | ✔ |
100 Speeds & Smart Blend Tech | ✘ | ✘ | ✔ | ✘ |
Stealth Sound Enclosure | ✘ | ✘ | ✘ | ✔ |
Modern Finish | Molded Plastic Finish | Molded Plastic Finish | Die-Cast Metal Finish | Molded Plastic Finish |
2 – Ninja Professional 72 Oz Countertop Blender

Sold By | Amazon.com |
---|---|
Color | Black |
Item Dimensions | 9.50 x 7.50 x 17.00 inches |
Item Weight | 7.10 lbs |
Material | Plastic |
Features
- Sleek design and outstanding performance.
- 1000 watts of professional power 64 ounces of maximum liquid capacity.
- Ninja total crushing blades gives you perfect ice crushing, blending, pureeing, and controlled processing crush ice and frozen fruit in seconds.
- 72-ounce professional blender jar.
- Blast ice into snow in seconds.
- 6 blade assembly allows you to crush ice faster and blend ingredients smoother than other blenders.
Pros
- Crush ice for resort-style frozen drinks like margaritas, daiquiris, and more.
- Blend ice, frozen or fresh fruits, and dairy to create delicious breakfast smoothies.
- Cool off with frozen favorites like ice cream, snow cones, and more.
- Make everything from restaurant-style sauces and purees to salsas and dressings.
Cons
- Oatmeal is its worst enemy, in the time that I have been using it never ends up grinding-blending the oats well, despite using the maximum power or leaving several minutes to work, so you can choose to grind it previously in a processor of food, although I think it is not the best option or to acquire one of the “bullet” models.
Rating
4.5 out of 5 on Amazon.
Compare These Blenders
Ninja Professional Blender (BL610) | Nutri Ninja Ninja Blender Duo with Auto-iQ (BL642) | Ninja Professional Blender & Nutri Ninja Cups (BL660) | Ninja Mega Kitchen System (BL770) | Nutri Ninja Auto iQ (BL480D) |
---|
Wattage | 1000 Watts | 1200 Watts | 1100 Watts | 1500 Watt | 1000 Watts |
---|---|---|---|---|---|
Automatic Programs | 4 | 3 | 0 | 0 | 2 |
Manual Programs | 4 | 5 | 4 | 5 | 2 |
Total Crushing Blades | ✓ | ✓ | ✓ | ✓ | – |
Nutrient Extraction | – | ✓ | – | ✓ | ✓ |
Pitcher/Jar | (1) 72 oz. Pitcher | (1) 72 oz. Pitcher | (1) 72 oz. Pitcher | (1) 72 oz. Pitcher (1) 8 Cup Food Processor Bowl | Not included |
# of Cups & Lids | Not included | (1) 18 oz. Nutri Ninja Cup. (1) 24 oz. Nutri Ninja Cup. (1) 32 oz. Nutri Ninja Cup | (2) 16 oz. Nutri Ninja Cups | (2) 16 oz. Nutri Ninja Cups | (1) 18 oz. Nutri Ninja Cup. (1) 24 oz. Nutri Ninja Cup |
Recipes | 25-Recipe Cookbook | 75-Recipe Cookbook | Inspiration Guide | Inspiration Guide | 75-Recipe Cookbook |
BPA Free | ✓ | ✓ | ✓ | ✓ | ✓ |
Dishwasher-Safe Parts | ✓ | ✓ | ✓ | ✓ | ✓ |
3 – Ninja Mega Kitchen System (BL770) Blender

Sold By | Amazon.com |
---|---|
Color | Black |
Item Dimensions | 9.50 x 8.25 x 17.75 inches |
Item Weight | 9.20 lbs |
Material | Plastic |
Features
- 72 ounce total crushing pitcher pulverizes ice to snow in seconds for creamy frozen drinks and smoothies; 2 Horsepower.
- Eight cup food processor bowl provides perfect, even chopping, and makes up to 2 pounds of dough in 30 seconds.
- Two 16 ounce Nutri Ninja cups with to-go lids are perfect for creating personalized, nutrient-rich drinks to take on the go
- Dishwasher safe and BPA free parts Include one 1500 watt base, A food processor bowl, 72 ounce total crushing pitcher, two 16 ounce Nutri Ninja cups with to-go lids, and a 30 recipe inspiration guide.
- For best results, try the Nutri Ninja cup or X large pitcher for frozen drinks If you choose to clean the unit by hand, please do so with warm water and dish soap; Reversible slicing/shredding disc and grating disc for perfect, even results.
Pros
- 72 oz pitcher is ideal for crushing ice into snow to make large batches of margaritas and resort-style frozen drinks.
- Pulverize fruits and vegetables into personalized, nutritious smoothies.
- 8-cup food processor bowl with 2 dedicated blades provides even chopping for food prep and can make 2 lbs. of dough in 30 seconds.
- Crush ice for frozen drinks or blend fruits and veggies to create healthy smoothies.
- Evenly mix ingredients to make pizza or cookie doughs.
- Chop fresh vegetables into restaurant-style salsas and purees.
- 1500-watt base with 4 dedicated blending speeds puts the power and control in your hands.
- Explore new flavors and cuisines with the delicious, chef-designed recipes included with your Mega Kitchen System.
- Dishwasher-safe parts make cleanup a breeze.
Cons
- Nice product but can’t make tahini etc. and can’t emulsify.
Rating
4.6 out of 5 on Amazon.
![]() This item Ninja Mega Kitchen System (BL770) Blender/Food Processor with 1500W Auto-iQ Base, 72oz Pitcher, 64oz Processor Bowl, (2) 16oz Cup for Smoothies, Dough & More | ![]() | ![]() Ninja Professional 72 Oz Countertop Blender with 1000-Watt Base and Total Crushing Technology for Smoothies, Ice and Frozen Fruit (BL610), Black | ![]() Oster Blender | Pro 1200 with Glass Jar, 24-Ounce Smoothie Cup and Food Processor Attachment, Brushed Nickel – BLSTMB-CBF-000 | ![]() NutriBullet ZNBF30500Z Blender Combo 1200 Watt, 1200W, Dark Gray | ![]() Oster Blender | Pro 1200 with Glass Jar, 24-Ounce Smoothie Cup, Brushed Nickel | |
---|---|---|---|---|---|---|
Customer Rating | 4.6 out of 5 stars (6010) | 4.6 out of 5 stars (10038) | 4.5 out of 5 stars (10718) | 4.2 out of 5 stars (3232) | 4.6 out of 5 stars (1725) | 4.4 out of 5 stars (4360) |
Price | $169.99 | $125.89 | $99.99 | $100.62 | $139.99 | $69.99 |
Sold By | Amazon.com | Amazon.com | Amazon.com | Amazon.com | Amazon.com | Amazon.com |
Color | Black | Gray | Black | Brushed Nickel | Dark Gray | Brushed Nickel |
Item Dimensions | 9.50 x 8.25 x 17.75 inches | 8.00 x 6.00 x 17.00 inches | 9.50 x 7.50 x 17.00 inches | 7.25 x 8.00 x 14.25 inches | — | 8.50 x 10.15 x 13.90 inches |
Item Weight | 9.20 lbs | 7.60 lbs | 7.10 lbs | 13.45 lbs | — | 7.00 lbs |
Material | Plastic | Plastic | Plastic | Plastic | Stainless Steel, Plastic | Plastic |
4 – Vitamix E310 Explorian Blender

Sold By | Amazon.com |
---|---|
Color | Black |
Item Dimensions | 11.00 x 8.00 x 18.00 inches |
Item Weight | 11.50 lbs |
Material | Tritan |
Features
- Variable Speed Control.
- Pulse Feature.
- The 48-ounce container.
- Hardened Stainless-Steel Blades.
- Self-Cleaning.
- Radial cooling fan and thermal protection system.
Pros
- This container is the perfect size for creating small family meals, and fits easily under most kitchen cabinets.
- Adjust the speed during the blend to achieve a variety of textures, or use the Pulse feature to create quick bursts of power.
- Every Vitamix blender comes with a tamper designed to help process thick, stubborn blends.
- Just blend warm water and a drop of dish soap at your machine’s highest speed, and watch it self-clean in 60 seconds.
- Blend frozen fruit, heavy powder, all the greens.
- Every angle of our patented container is designed to fold ingredients back to the blades for faster, smoother blends.
- laser-cut blades are designed to deliver the same quality results, from the first blend to last, and are resistant to dulling or bending.
- blades reach speeds fast enough to create friction heat, bringing cold ingredients to steaming hot in about six minutes.
Cons
- Not a bad blender, just not a great on either.
- Blends well but frustrating design.
Rating
4.7 out of 5 on Amazon
![]() This item Vitamix E310 Explorian Blender, Professional-Grade, 48 oz. Container, Black | ![]() Vitamix 5200 Blender Professional-Grade, Self-Cleaning 64 oz Container, Black – 001372 | ![]() NutriBullet ZNBF30500Z Blender Combo 1200 Watt, 1200W, Dark Gray | ![]() Ninja Professional Countertop Blender with 1100-Watt Base, 72 Oz Total Crushing Pitcher and (2) 16 Oz Cups for Frozen Drinks and Smoothies (BL660), Gray | ![]() Blendtec Total Classic Countertop Blender, 75 oz, FourSide Jar Black | ![]() Oster Blender | Pro 1200 with Glass Jar, 24-Ounce Smoothie Cup, Brushed Nickel | |
---|---|---|---|---|---|---|
Customer Rating | 4.7 out of 5 stars (1189) | 4.7 out of 5 stars (2436) | 4.6 out of 5 stars (1726) | 4.6 out of 5 stars (10038) | 4.4 out of 5 stars (1980) | 4.4 out of 5 stars (4361) |
Price | $349.95 | $449.95 | $139.99 | $125.89 | $250.23 | $69.99 |
Sold By | Amazon.com | Amazon.com | Amazon.com | Amazon.com | Amazon.com | Amazon.com |
Color | Black | Black | Dark Gray | Gray | FourSide Jar Black | Brushed Nickel |
Item Dimensions | 11.00 x 8.00 x 18.00 inches | 8.75 x 7.25 x 20.50 inches | — | 8.00 x 6.00 x 17.00 inches | 7.00 x 8.00 x 15.50 inches | 8.50 x 10.15 x 13.90 inches |
Item Weight | 11.50 lbs | 10.56 lbs | — | 7.60 lbs | 7.28 lbs | 7.00 lbs |
Material | Tritan | Not Applicable | Stainless Steel, Plastic | Plastic | Plastic | Plastic |
5 – Oster Classic Series 5-Speed Blender

This blender is new in the market so i could not make any pros and cons of it for a while, but it will be updated here when our team checks it properly.
More Amazon Products: http://techthebite.com/category/amazon-products/
That’s it from this Blenders Blog, Keep visiting for tech, gaming and tutorial updates.