Anker Soundcore Life Q10 is one of hot looking Wireless Bluetooth Headphone you can find it online anywhere, With that respect, I decided to give a review of it on this blog.
Anker Soundcore Life Q10
Soundcore is Anker’s audio brand sound is loved by 10 million+ people around the world.
Comparison Chart
Life Q10 | Life Q20 | Liberty Neo | Life P2 | Life Q20 with Travel Case | Life U2 | ||
---|---|---|---|---|---|---|---|
Sound | Hi-Res sound via 40 mm dynamic drivers, BassUp technology, dual EQ modes | Hi-Res sound via 40 mm dynamic drivers, BassUp technology, dual EQ modes | Expertly-tuned sound via graphene drivers, BassUp Technology | Expertly-tuned sound via graphene drivers, aptX technology, BassUp technology | Hi-Res sound via 40 mm dynamic drivers, BassUp technology, dual EQ modes | Hi-Res sound via 10 mm dynamic drivers, BassUp technology, dual EQ modes | |
Active Noise Cancellation | – | Hybrid active noise cancellation | – | – | Hybrid active noise cancellation | CVC 8.0 Noise Cancelling | |
Playtime | 60 Hours | 60 Hours (ANC off) 40 Hours (ANC on) | 5 hours on a single charge, 20 hours with charging case | 7 hours on a single charge, 40 hours with charging case | 60 Hours (ANC off) 40 Hours (ANC on) | 24 hours on a single charge | |
Fast Charging | Charge for 5 minutes, listen for 5 hours | Charge for 5 minutes, listen for 4 hours | Charge for 10 minutes, listen for 1 hour | Charge for 10 minutes, listen for 1 hour | Charge for 5 minutes, listen for 4 hours | Charge for 5 minutes, listen for 2 hours | |
Connectivity | Bluetooth 5, AUX | Bluetooth 5, AUX | Bluetooth 5 | Bluetooth 5 | Bluetooth 5, AUX | Bluetooth 5 | |
Design Feature | Foldable design with ergonomic headband and memory foam ear cups | Foldable design with ergonomic headband, memory foam ear cups and multi-point rotation, travel pouch | Ultra-lightweight build, GripFit technology, PUSH AND GO technology | Single airbud use, PUSH AND GO technology | Foldable design with ergonomic headband, memory foam ear cups and multi-point rotation, travel pouch | Flexible Neckband, Ultra-Lightweight, Ergonomic 3D Comfort | |
Waterproof | N/A | N/A | IPX7 | IPX7 | N/A | IPX7 | |
Recommended For | Travel, flight, train, commute | Travel, flight, train, commute | Commute, travel, workout | Business calls, commute, travel,sports | Travel, flight, train, commute | Travel, flight, train, commute |
Anker Soundcore Life Q10 Review
Customer Rating | 4.6 out of 5 stars (2582) |
---|---|
Price | $29.99 |
Sold By | Woot |
Color | Black/Red |
Fit Type | over-ear |
Headphones Form Factor | Over Ear |
Item Dimensions | 7.20 x 6.85 x 3.07 inches |
Item Weight | 0.88 lbs |
Special Features | Wireless, Hi-Res Audio, BassUp Technology, Foldable, Volume-Control, 60-Hour playtime, Fast-charging, Lightweight |
PROS
- Fast Charging.
- Hi-Res logo.
- Built-in BASS UP technology.
- Advanced Bluetooth chip.
Cons
- Noice cancellation is not upto point.
- Sound Quality is not top-notch.
Conclusion
If you are looking for the best budget value for your buck then Anker Bluetooth headphones are for you but if noise-cancellation is your first priority then I would suggest you go for Q20 headphones.
More Amazon Products: http://techthebite.com/category/amazon-products/
That’s it from this Blog, Keep visiting for tech, gaming and tutorial updates.